The Census Counter · Friday, October 23, 2026
259,746,591 delegated domain names
in 1,078 top-level zones, counted from complete daily zone files — every name, not a sample. Since the previous snapshot the total moved +182,545.
“Born” means delegated in this snapshot and absent from the one before; “died” the reverse. Usually that is a registration or a deletion, but a hold, a suspension or a restore also counts. Method.
Births and deaths, every day
Born (above the line)Died (below)No data
Table
| Day | Names | Born | Died | Moved | Note |
|---|---|---|---|---|---|
| 2026-10-23 | 259,746,591 | 462,013 | 278,278 | 528,262 | |
| 2026-10-22 | 259,564,046 | 469,553 | 259,147 | 551,963 | |
| 2026-10-21 | 259,353,643 | 490,938 | 226,581 | 402,628 | |
| 2026-10-20 | 259,089,286 | 420,127 | 240,428 | 379,615 | |
| 2026-10-19 | 258,909,587 | 243,951 | 197,262 | 386,247 | |
| 2026-10-18 | 258,862,898 | 290,924 | 229,717 | 403,018 | |
| 2026-10-17 | 258,801,691 | 501,070 | 269,172 | 415,013 | |
| 2026-10-16 | 258,569,793 | 494,190 | 254,502 | 411,132 | |
| 2026-10-15 | 258,330,105 | 399,367 | 240,054 | 479,154 | |
| 2026-10-14 | 258,170,792 | 410,641 | 248,165 | 593,653 | |
| 2026-10-13 | 258,008,316 | 390,323 | 251,677 | 414,961 | |
| 2026-10-12 | 257,869,670 | 616,118 | 476,834 | 585,572 | multiday |
| 2026-10-11 | – | – | – | – | gap, missing |
| 2026-10-10 | 257,730,386 | 380,728 | 266,450 | 373,121 | |
| 2026-10-09 | 257,616,108 | 420,329 | 269,916 | 396,770 | |
| 2026-10-08 | 257,465,695 | 381,911 | 251,004 | 448,852 | |
| 2026-10-07 | 257,334,788 | 373,817 | 290,424 | 391,892 | |
| 2026-10-06 | 257,251,395 | 394,314 | 235,122 | 321,379 | |
| 2026-10-05 | 257,092,203 | 269,245 | 234,040 | 299,426 | |
| 2026-10-04 | 257,056,998 | 281,639 | 221,907 | 335,353 | |
| 2026-10-03 | 256,997,266 | 337,682 | 252,723 | 368,529 | |
| 2026-10-02 | 256,912,307 | 324,386 | 280,609 | 350,572 | |
| 2026-10-01 | 256,868,530 | 355,941 | 276,151 | 460,202 | |
| 2026-09-30 | 256,788,741 | 390,927 | 257,045 | 453,134 | |
| 2026-09-29 | 256,654,859 | 309,179 | 225,028 | 512,026 | |
| 2026-09-28 | 256,570,708 | 233,176 | 256,979 | 333,663 | |
| 2026-09-27 | 256,594,511 | 276,244 | 293,689 | 320,637 | |
| 2026-09-26 | 256,611,956 | 328,216 | 337,689 | 392,724 | |
| 2026-09-25 | 256,621,429 | 322,190 | 363,833 | 434,118 | |
| 2026-09-24 | 256,663,072 | 362,187 | 254,301 | 431,745 | |
| 2026-09-23 | 256,542,183 | 308,186 | 246,039 | 374,666 | |
| 2026-09-22 | 256,480,036 | 377,316 | 226,968 | 394,145 | |
| 2026-09-21 | 256,329,688 | 333,175 | 269,002 | 388,440 | |
| 2026-09-20 | 256,265,515 | 218,361 | 219,960 | 321,818 | |
| 2026-09-19 | 256,267,114 | 336,145 | 262,423 | 469,553 | |
| 2026-09-18 | 256,193,392 | 344,613 | 240,951 | 446,069 | |
| 2026-09-17 | 256,089,729 | 417,296 | 261,512 | 415,376 | |
| 2026-09-16 | 255,933,945 | 461,587 | 254,698 | 401,688 | |
| 2026-09-15 | 255,726,003 | 290,883 | 228,545 | 365,435 | |
| 2026-09-14 | 255,663,665 | 263,913 | 206,074 | 391,306 | |
| 2026-09-13 | 255,605,826 | 304,830 | 208,118 | 415,749 | |
| 2026-09-12 | 255,509,114 | 352,522 | 230,095 | 366,863 | partial |
| 2026-09-11 | 255,335,238 | 381,050 | 243,203 | 369,341 | |
| 2026-09-10 | 255,197,391 | 405,089 | 256,068 | 360,529 | partial |
| 2026-09-09 | 255,012,961 | 366,065 | 217,544 | 387,904 | |
| 2026-09-08 | 254,864,440 | 370,723 | 206,926 | 337,003 | |
| 2026-09-07 | 254,692,139 | 278,543 | 202,855 | 305,222 | |
| 2026-09-06 | 254,616,451 | 294,249 | 220,131 | 316,067 | |
| 2026-09-05 | 254,542,333 | 351,372 | 262,905 | 345,746 | |
| 2026-09-04 | 254,453,866 | 377,822 | 284,418 | 385,339 | |
| 2026-09-03 | 254,360,462 | 383,361 | 297,103 | 342,676 | |
| 2026-09-02 | 254,274,204 | 312,523 | 333,969 | 366,691 | |
| 2026-09-01 | 254,295,650 | 315,638 | 265,759 | 370,650 | |
| 2026-08-31 | 254,245,771 | 219,506 | 231,514 | 300,353 | |
| 2026-08-30 | 254,257,779 | 223,588 | 224,714 | 335,318 | |
| 2026-08-29 | 254,258,905 | 312,297 | 238,658 | 373,510 | |
| 2026-08-28 | 254,185,266 | 315,362 | 244,993 | 361,839 | |
| 2026-08-27 | 254,114,897 | 621,493 | 440,737 | 750,836 | multiday |
| 2026-08-26 | – | – | – | – | gap, missing |
| 2026-08-25 | 253,934,141 | 313,078 | 222,612 | 331,918 | |
| 2026-08-24 | 253,843,675 | 220,163 | 182,469 | 354,001 | |
| 2026-08-23 | 253,805,981 | 287,018 | 260,106 | 425,064 | |
| 2026-08-22 | 253,779,069 | 342,154 | 238,906 | 395,140 | |
| 2026-08-21 | 253,675,821 | 359,710 | 232,098 | 462,543 | |
| 2026-08-20 | 253,548,209 | 345,626 | 238,349 | 470,060 | |
| 2026-08-19 | 253,432,053 | 353,837 | 217,286 | 450,655 | |
| 2026-08-18 | 253,292,983 | 364,743 | 213,561 | 393,069 | |
| 2026-08-17 | 253,141,801 | 293,905 | 208,074 | 337,444 | |
| 2026-08-16 | 253,055,970 | 306,853 | 197,283 | 374,808 | |
| 2026-08-15 | 252,946,400 | 358,893 | 270,717 | 387,800 | |
| 2026-08-14 | 252,857,668 | 341,388 | 232,880 | 341,086 | |
| 2026-08-13 | 252,749,160 | 367,243 | 259,613 | 352,204 | |
| 2026-08-12 | 252,641,524 | 379,373 | 234,039 | 361,541 | |
| 2026-08-11 | 252,496,190 | 361,374 | 232,378 | 344,483 | |
| 2026-08-10 | 252,364,893 | 266,897 | 227,211 | 333,147 | |
| 2026-08-09 | 252,325,207 | 288,126 | 239,069 | 344,869 | |
| 2026-08-08 | 252,276,150 | 347,326 | 265,614 | 344,825 | |
| 2026-08-07 | 252,194,438 | 403,900 | 266,010 | 354,807 | partial |
| 2026-08-06 | 252,021,222 | 379,344 | 276,857 | 354,877 | |
| 2026-08-05 | 251,918,735 | 409,753 | 253,616 | 350,123 | |
| 2026-08-04 | 251,762,598 | 303,483 | 231,109 | 327,106 | partial |
| 2026-08-03 | 251,647,577 | 218,108 | 223,375 | 285,365 | |
| 2026-08-02 | 251,652,842 | 494,866 | 502,613 | 651,456 | |
| 2026-08-01 | 251,646,557 | 303,812 | 259,209 | 402,210 | |
| 2026-07-31 | 251,601,779 | 329,839 | 234,951 | 373,661 | |
| 2026-07-30 | 251,506,341 | – | – | – | gap |
| 2026-07-29 | 251,506,341 | 309,310 | 207,285 | 348,627 | partial |
| 2026-07-28 | 245,087,589 | 270,460 | 205,727 | 328,006 | partial |
| 2026-07-27 | 244,999,553 | 218,582 | 198,407 | 347,183 | partial |
| 2026-07-26 | 244,950,638 | 222,681 | 203,623 | 378,835 | |
| 2026-07-25 | 244,931,580 | 89,995 | 58,413 | 82,333 | partial |
Total names
Delegated names across every zone in the census, per day, from July 31, 2026 — after the last time a large zone joined or left the census. Earlier jumps were coverage changes, not growth.
Name trends
Words rising fastest among yesterday’s 462,013 births, against the previous 28 days.
Where names moved
528,262 names changed nameservers; 473,905 of them changed DNS provider. The largest moves:
| From | To | Names | |
|---|---|---|---|
| onamae-expired.com | parklogic.com | 57,282 | |
| onamae.com | onamae-expired.com | 27,894 | |
| afternic.com | onamae-expired.com | 22,079 | |
| alidns.com | onamae-expired.com | 14,893 | |
| cloudflare.com | registrar-servers.com | 13,693 | |
| cloudflare.com | abovedomains.com | 8,500 | |
| domainmanage.com | afternic.com | 8,462 | |
| afternic.com | atom.com | 8,378 |
Net change by provider
Provider = the registered domain of the first nameserver in the set, so ns1.dns-parking.com counts as dns-parking.com.
The largest zones
Population and yesterday’s movement. All 1,078 zones →
| Zone | Names | Born yesterday | Died yesterday | Net, 7 days | Net, 30 days | 30 days |
|---|---|---|---|---|---|---|
| .com | 168,042,876 | 181,158 | 121,199 | +333,419 | +1,243,333 | |
| .net | 12,442,547 | 9,470 | 8,414 | +7,037 | +35,660 | |
| .org | 12,208,903 | 10,233 | 8,183 | +10,231 | +54,984 | |
| .xyz | 11,651,733 | 124,268 | 7,216 | +669,530 | +1,318,700 | |
| .top | 6,322,289 | 16,437 | 17,022 | +964 | +35,000 | |
| .info | 5,118,198 | 6,733 | 14,842 | −26,757 | −67,329 | |
| .shop | 4,280,033 | 11,510 | 14,509 | −17,615 | −67,002 | |
| .online | 3,625,468 | 10,025 | 6,153 | +20,676 | +67,203 | |
| .store | 2,079,708 | 5,243 | 5,539 | −1,228 | −1,768 | |
| .vip | 1,964,591 | 3,963 | 2,466 | +7,863 | +43,907 | |
| .site | 1,945,192 | 7,725 | 4,663 | +16,674 | +28,838 | |
| .app | 1,772,259 | 0 | 0 | +24,750 | +111,505 | |
| .biz | 1,302,472 | 1,167 | 909 | −49 | +7,779 | |
| .bond | 1,178,862 | 282 | 174 | +1,367 | +7,799 | |
| .pro | 1,151,421 | 2,882 | 2,200 | +4,966 | +10,382 |