Every zone · Friday, October 23, 2026
1,078 zones, 259,746,591 names
Population is the count of delegated names in each zone’s file that day. Click a column to sort; type to filter.
| Zone | Names | Born yesterday | Died yesterday | Net, 7 days | Net, 30 days | 30 days |
|---|---|---|---|---|---|---|
| .com | 168,042,876 | 181,158 | 121,199 | +333,419 | +1,243,333 | |
| .net | 12,442,547 | 9,470 | 8,414 | +7,037 | +35,660 | |
| .org | 12,208,903 | 10,233 | 8,183 | +10,231 | +54,984 | |
| .xyz | 11,651,733 | 124,268 | 7,216 | +669,530 | +1,318,700 | |
| .top | 6,322,289 | 16,437 | 17,022 | +964 | +35,000 | |
| .info | 5,118,198 | 6,733 | 14,842 | −26,757 | −67,329 | |
| .shop | 4,280,033 | 11,510 | 14,509 | −17,615 | −67,002 | |
| .online | 3,625,468 | 10,025 | 6,153 | +20,676 | +67,203 | |
| .store | 2,079,708 | 5,243 | 5,539 | −1,228 | −1,768 | |
| .vip | 1,964,591 | 3,963 | 2,466 | +7,863 | +43,907 | |
| .site | 1,945,192 | 7,725 | 4,663 | +16,674 | +28,838 | |
| .app | 1,772,259 | 0 | 0 | +24,750 | +111,505 | |
| .biz | 1,302,472 | 1,167 | 909 | −49 | +7,779 | |
| .bond | 1,178,862 | 282 | 174 | +1,367 | +7,799 | |
| .pro | 1,151,421 | 2,882 | 2,200 | +4,966 | +10,382 | |
| .lol | 1,128,336 | 11,206 | 685 | +21,217 | +13,052 | |
| .sbs | 1,073,919 | 3,566 | 2,380 | −476 | −13,358 | |
| .click | 902,918 | 1,708 | 1,899 | +5,787 | +23,226 | |
| .dev | 801,149 | 1,076 | 328 | +8,355 | +34,124 | |
| .asia | 758,766 | 3,946 | 667 | +7,760 | +18,187 | |
| .cfd | 626,826 | 2,131 | 721 | +7,330 | +18,560 | |
| .live | 625,228 | 1,949 | 908 | +4,955 | +14,763 | |
| .tech | 613,493 | 1,366 | 639 | +19,771 | +37,174 | |
| .space | 592,084 | 2,005 | 1,276 | +3,844 | +15,681 | |
| .cloud | 568,341 | 1,145 | 565 | +4,063 | +15,610 | |
| .icu | 556,106 | 654 | 1,252 | −1,987 | −5,732 | |
| .club | 554,744 | 873 | 3,055 | +840 | +4,187 | |
| .cyou | 537,038 | 1,383 | 936 | +3,814 | +23,313 | |
| .digital | 460,766 | 759 | 717 | +1,803 | +3,438 | |
| .life | 435,967 | 1,889 | 447 | +1,746 | −260 | |
| .world | 433,150 | 1,732 | 989 | +1,914 | +16,090 | |
| .fun | 402,425 | 1,145 | 802 | +2,350 | +12,582 | |
| .blog | 370,374 | 1,104 | 563 | +891 | +3,022 | |
| .work | 345,385 | 666 | 309 | −939 | −220 | |
| .art | 311,024 | 620 | 388 | +1,094 | +4,780 | |
| .buzz | 266,207 | 788 | 1,156 | +2,304 | +12,430 | |
| .one | 264,827 | 1,138 | 250 | +1,267 | +2,956 | |
| .link | 254,689 | 319 | 4,557 | −9,078 | −28,976 | |
| .website | 240,584 | 848 | 622 | −447 | +2,616 | |
| .lat | 239,315 | 939 | 428 | +11,030 | +31,367 | |
| .garden | 211,104 | 48 | 5 | +1,403 | +3,304 | |
| .studio | 210,603 | 635 | 178 | +1,724 | +6,461 | |
| .mobi | 207,614 | 122 | 190 | −314 | −7,439 | |
| .bet | 191,944 | 259 | 256 | +1,126 | +5,218 | |
| .help | 185,189 | 974 | 242 | +1,127 | +3,338 | |
| .beer | 177,785 | 215 | 41 | −814 | −3,993 | |
| .win | 175,895 | 373 | 164 | +1,295 | +5,912 | |
| .wiki | 169,099 | 1,651 | 125 | +6,938 | +24,968 | |
| .cam | 158,323 | 167 | 2,409 | +18,604 | +40,584 | |
| .ink | 145,422 | 371 | 258 | +818 | +4,449 | |
| .run | 126,661 | 330 | 1,566 | −214 | −9,890 | |
| .group | 125,565 | 232 | 144 | −258 | +137 | |
| 124,879 | 112 | 72 | +20 | −267 | ||
| .homes | 124,791 | 500 | 179 | +1,361 | +6,490 | |
| .pics | 123,593 | 538 | 526 | +936 | +5,023 | |
| .agency | 123,550 | 257 | 110 | +435 | +1,774 | |
| .today | 118,083 | 223 | 91 | +198 | −1,976 | |
| .cat | 117,768 | 61 | 96 | +77 | +917 | |
| .design | 115,428 | 121 | 121 | +21 | +674 | |
| .makeup | 113,675 | 69 | 23 | +289 | +705 | |
| .ltd | 113,069 | 152 | 122 | +190 | +690 | |
| .rest | 109,590 | 365 | 251 | +337 | +2,289 | |
| .casino | 109,428 | 189 | 146 | +394 | +3,184 | |
| .autos | 108,971 | 494 | 15,162 | −46,590 | −105,955 | |
| .media | 102,441 | 215 | 162 | +198 | +740 | |
| .solutions | 101,837 | 418 | 67 | +437 | +699 | |
| .company | 99,106 | 137 | 98 | +284 | +2,037 | |
| .casa | 98,360 | 304 | 22 | −1,116 | +9,555 | |
| .skin | 96,191 | 177 | 7,064 | −25,032 | −74,818 | |
| .fit | 92,530 | 268 | 132 | +1,033 | +3,655 | |
| .baby | 90,635 | 2,227 | 1,079 | +18,281 | +42,836 | |
| .surf | 88,465 | 136 | 7 | +515 | +2,424 | |
| .best | 85,364 | 498 | 45 | +6,437 | +10,584 | |
| .services | 84,923 | 105 | 134 | −147 | −534 | |
| .mom | 84,881 | 225 | 124 | +698 | +3,474 | |
| .games | 83,808 | 177 | 77 | +1,283 | +4,536 | |
| .name | 80,104 | 28 | 27 | −11 | −12,590 | |
| .network | 79,546 | 430 | 64 | +447 | +435 | |
| .global | 79,328 | 92 | 72 | +62 | +2,337 | |
| .tokyo | 79,141 | 63 | 94 | −607 | −2,755 | |
| .ovh | 77,024 | 5 | 31 | −211 | −1,394 | |
| .beauty | 76,970 | 225 | 99 | +842 | +2,611 | |
| .news | 76,610 | 78 | 69 | +81 | +512 | |
| .team | 74,184 | 260 | 54 | +732 | +2,885 | |
| .bio | 72,732 | 136 | 121 | +307 | +743 | |
| .onl | 69,583 | 727 | 51 | +1,237 | +4,112 | |
| .quest | 67,545 | 244 | 99 | +1,327 | +5,183 | |
| .health | 66,702 | 98 | 34 | +337 | +1,876 | |
| .qpon | 66,409 | 48 | 29 | +219 | −679 | |
| .fyi | 65,909 | 243 | 91 | +1,201 | +3,931 | |
| .academy | 64,313 | 147 | 60 | +157 | +297 | |
| .love | 63,483 | 110 | 49 | +189 | +425 | |
| .hair | 62,983 | 258 | 547 | +425 | +2,035 | |
| .forum | 62,150 | 170 | 393 | +234 | −1,077 | |
| .xin | 62,128 | 77 | 33 | −12 | +1,193 | |
| .africa | 61,940 | 103 | 47 | +282 | +1,023 | |
| .nyc | 60,692 | 45 | 19 | +156 | +380 | |
| .guru | 58,511 | 133 | 56 | +251 | +1,082 | |
| .llc | 58,321 | 58 | 60 | +84 | +849 | |
| .chat | 57,239 | 115 | 64 | +245 | +552 | |
| .bid | 54,064 | 75 | 129 | +244 | +716 | |
| .bar | 53,323 | 60 | 37 | +3,463 | +9,556 | |
| .rocks | 52,581 | 29 | 37 | ±0 | −8 | |
| .social | 49,288 | 202 | 41 | +433 | +979 | |
| .care | 48,324 | 67 | 42 | +151 | +764 | |
| .center | 48,324 | 61 | 131 | −181 | −267 | |
| .monster | 46,820 | 122 | 105 | +499 | +2,471 | |
| .systems | 46,625 | 45 | 29 | +268 | +1,118 | |
| .wtf | 45,323 | 105 | 51 | +160 | +1,741 | |
| .berlin | 42,579 | 7 | 8 | −35 | −36 | |
| .study | 42,439 | 559 | 5 | +6,978 | +16,365 | |
| .earth | 41,471 | 158 | 15 | +805 | +617 | |
| .wang | 41,140 | 30 | 42 | −51 | −580 | |
| .page | 40,957 | 0 | 0 | +406 | +1,598 | |
| .business | 40,560 | 189 | 32 | +356 | +1,063 | |
| .plus | 40,091 | 76 | 45 | +98 | +466 | |
| .consulting | 39,873 | 80 | 25 | +96 | +127 | |
| .works | 39,668 | 89 | 26 | +225 | +844 | |
| .support | 39,389 | 44 | 56 | −6 | −120 | |
| .family | 38,858 | 33 | 15 | +161 | +1,050 | |
| .boats | 38,456 | 193 | 40 | +180 | +2,477 | |
| .capital | 37,190 | 170 | 35 | +175 | +345 | |
| .events | 36,912 | 44 | 26 | +77 | +498 | |
| .tel | 35,932 | 8 | 14 | −7 | −100 | |
| .xxx | 35,789 | 13 | 8 | −13 | +161 | |
| .london | 35,398 | 20 | 28 | −32 | −229 | |
| .xn--3ds443g | 34,847 | 18 | 3 | +25 | +79 | |
| .finance | 34,736 | 227 | 64 | +163 | +291 | |
| .church | 34,261 | 55 | 16 | +68 | +218 | |
| .technology | 33,886 | 36 | 21 | +92 | +387 | |
| .gmbh | 33,168 | 18 | 6 | +20 | +18 | |
| .photography | 33,061 | 17 | 20 | −23 | −122 | |
| .city | 32,471 | 60 | 24 | +87 | +388 | |
| .tools | 31,822 | 57 | 34 | +232 | +1,042 | |
| .foundation | 31,188 | 89 | 45 | −16 | −18 | |
| .zone | 30,530 | 71 | 90 | −189 | −1,189 | |
| .education | 30,032 | 13 | 23 | −2 | +90 | |
| .energy | 29,065 | 109 | 36 | +113 | +283 | |
| .courses | 28,996 | 172 | 7 | +390 | +1,634 | |
| .travel | 28,791 | 26 | 25 | +60 | +281 | |
| .trade | 28,599 | 91 | 21 | +420 | +2,188 | |
| .coffee | 28,257 | 29 | 23 | +57 | +181 | |
| .marketing | 28,253 | 61 | 26 | +60 | +67 | |
| .now | 28,065 | 29 | 51 | +171 | +650 | |
| .bayern | 27,815 | 5 | 4 | −11 | −88 | |
| .farm | 27,734 | 43 | 9 | +89 | +235 | |
| .yoga | 27,628 | 30 | 7 | +353 | −85 | |
| .coach | 27,069 | 53 | 29 | +144 | +588 | |
| .expert | 26,909 | 27 | 26 | −2 | +4 | |
| .uno | 26,843 | 43 | 153 | −843 | −2,081 | |
| .living | 26,773 | 63 | 4 | +290 | +988 | |
| .software | 26,520 | 32 | 10 | +115 | +342 | |
| .video | 26,269 | 50 | 18 | +208 | +656 | |
| .host | 25,967 | 46 | 27 | +107 | +544 | |
| .international | 25,653 | 19 | 22 | +12 | +111 | |
| .cafe | 25,397 | 41 | 30 | +65 | +284 | |
| .law | 25,391 | 18 | 9 | +83 | +302 | |
| .community | 25,207 | 45 | 18 | +88 | +148 | |
| .school | 24,994 | 45 | 12 | +102 | +384 | |
| .wine | 24,568 | 143 | 1 | +399 | +501 | |
| .party | 24,546 | 113 | 16 | +582 | +2,587 | |
| .house | 24,539 | 43 | 20 | −55 | +200 | |
| .ventures | 24,002 | 39 | 21 | −14 | +60 | |
| .bot | 23,998 | 52 | 12 | +125 | +688 | |
| .ninja | 23,731 | 11 | 11 | −14 | −131 | |
| .ing | 23,368 | 0 | 0 | +325 | +1,107 | |
| .legal | 23,089 | 30 | 14 | +64 | +392 | |
| .swiss | 23,064 | 27 | 0 | +18 | +129 | |
| .institute | 23,017 | 18 | 16 | +57 | +388 | |
| .training | 22,917 | 28 | 20 | −25 | +8 | |
| .money | 22,514 | 149 | 29 | +162 | +411 | |
| .fund | 22,343 | 49 | 18 | +54 | +52 | |
| .cool | 22,104 | 44 | 14 | +77 | +84 | |
| .immo | 22,022 | 13 | 6 | +72 | +227 | |
| .land | 21,926 | 33 | 9 | +96 | +334 | |
| .food | 21,652 | 46 | 28 | +203 | +58 | |
| .realtor | 21,576 | 5 | 51 | −350 | −736 | |
| .cash | 21,262 | 60 | 24 | +200 | +467 | |
| .yachts | 21,071 | 34 | 21 | +144 | +1,170 | |
| .pet | 20,903 | 56 | 15 | +235 | +771 | |
| .guide | 20,434 | 33 | 12 | +91 | +313 | |
| .band | 20,419 | 41 | 15 | +104 | +216 | |
| .xn--55qx5d | 20,027 | 4 | 14 | −28 | −232 | |
| .codes | 19,988 | 48 | 25 | +48 | +172 | |
| .stream | 19,843 | 102 | 10 | +620 | +2,640 | |
| .gay | 19,597 | 49 | 20 | +115 | +607 | |
| .golf | 19,553 | 34 | 10 | +155 | +521 | |
| .show | 19,544 | 27 | 18 | +183 | +577 | |
| .market | 19,393 | 27 | 27 | +48 | +181 | |
| .paris | 19,145 | 10 | 7 | +22 | +62 | |
| .clinic | 19,106 | 29 | 14 | +60 | +220 | |
| .photos | 19,053 | 15 | 14 | +38 | +57 | |
| .exchange | 19,014 | 19 | 51 | −24 | +110 | |
| .boutique | 18,974 | 59 | 18 | +157 | +336 | |
| .press | 18,746 | 32 | 31 | −30 | −35 | |
| .christmas | 18,708 | 29 | 5 | +198 | +655 | |
| .loan | 18,588 | 21 | 197 | −732 | −2,849 | |
| .tips | 18,532 | 20 | 30 | +12 | +13 | |
| .red | 18,426 | 45 | 10 | +96 | +201 | |
| .dog | 18,085 | 27 | 13 | +36 | −1 | |
| .nrw | 17,963 | 4 | 2 | −3 | +7 | |
| .gallery | 17,804 | 14 | 14 | +7 | +71 | |
| .partners | 17,692 | 24 | 14 | +52 | +179 | |
| .moe | 17,665 | 22 | 9 | +75 | +296 | |
| .amsterdam | 17,657 | 6 | 11 | −5 | −65 | |
| .pub | 17,225 | 5 | 10 | −23 | −31 | |
| .vin | 16,889 | 18 | 9 | +143 | +215 | |
| .photo | 16,427 | 11 | 6 | +36 | +91 | |
| .koeln | 16,426 | 0 | 4 | −263 | −307 | |
| .eus | 16,341 | 14 | 8 | +53 | +260 | |
| .gold | 16,026 | 69 | 22 | +49 | +1,045 | |
| .bike | 15,834 | 25 | 10 | −20 | −26 | |
| .tax | 15,780 | 32 | 17 | −5 | −64 | |
| .cards | 15,163 | 24 | 10 | +201 | +567 | |
| .blue | 15,064 | 20 | 4 | +40 | +75 | |
| .directory | 15,041 | 19 | 13 | +21 | +76 | |
| .watch | 15,014 | 47 | 7 | +180 | +599 | |
| .delivery | 14,789 | 30 | 13 | +103 | +256 | |
| .feedback | 14,776 | 0 | 2 | ±0 | −33 | |
| .xn--io0a7i | 14,756 | 6 | 18 | −25 | −106 | |
| .wien | 14,724 | 0 | 6 | −5 | +9 | |
| .hamburg | 14,718 | 1 | 4 | −10 | −164 | |
| .lifestyle | 14,702 | 46 | 6 | +234 | +2,588 | |
| .fitness | 14,653 | 36 | 10 | +99 | +567 | |
| .sale | 14,591 | 39 | 9 | +76 | +113 | |
| .day | 14,557 | 26 | 9 | +150 | +494 | |
| .fashion | 14,470 | 68 | 9 | +296 | +1,180 | |
| .aero | 13,891 | 15 | 3 | +24 | +119 | |
| .bzh | 13,842 | 7 | 2 | +23 | +123 | |
| .zip | 13,620 | 11 | 20 | +11 | +112 | |
| .music | 13,592 | 16 | 24 | +46 | +261 | |
| .scot | 13,460 | 6 | 9 | +5 | +16 | |
| .tours | 13,282 | 26 | 16 | +54 | +87 | |
| .kiwi | 13,254 | 13 | 5 | +57 | – | |
| .ooo | 13,244 | 23 | 190 | −674 | −667 | |
| .realestate | 13,199 | 6 | 11 | −303 | −347 | |
| .wales | 13,024 | 8 | 3 | +19 | +32 | |
| .motorcycles | 12,997 | 43 | 21 | +289 | +1,042 | |
| .luxe | 12,988 | 14 | 5 | +158 | +588 | |
| .build | 12,977 | 28 | 9 | +142 | +605 | |
| .properties | 12,951 | 13 | 11 | −7 | +17 | |
| .srl | 12,723 | 13 | 15 | −43 | +36 | |
| .ren | 12,698 | 8 | 1 | −9 | +183 | |
| .rentals | 12,555 | 18 | 11 | +24 | +30 | |
| .wedding | 12,386 | 10 | 12 | +47 | +102 | |
| .men | 12,377 | 45 | 5 | +210 | +1,087 | |
| .direct | 12,297 | 16 | 5 | +28 | +4 | |
| .management | 12,259 | 8 | 9 | +16 | +92 | |
| .report | 12,086 | 19 | 7 | +56 | +192 | |
| .science | 12,062 | 21 | 6 | +69 | +216 | |
| .contact | 11,956 | 15 | 10 | +37 | +194 | |
| .miami | 11,936 | 5 | 6 | −23 | −29 | |
| .vet | 11,873 | 8 | 3 | +18 | +120 | |
| .jetzt | 11,734 | 6 | 8 | +16 | +87 | |
| .style | 11,567 | 11 | 12 | +8 | +80 | |
| .vision | 11,437 | 20 | 10 | +7 | +51 | |
| .vegas | 11,432 | 7 | 5 | −1 | +39 | |
| .engineering | 11,342 | 12 | 11 | +24 | +122 | |
| .tattoo | 11,330 | 112 | 5 | +730 | +3,481 | |
| .estate | 11,255 | 29 | 13 | +39 | +81 | |
| .rip | 11,214 | 17 | 13 | +60 | +187 | |
| .rent | 11,205 | 15 | 4 | −18 | +161 | |
| .reviews | 11,110 | 24 | 6 | +41 | +18 | |
| .date | 11,056 | 34 | 7 | +161 | +904 | |
| .jobs | 10,893 | 3 | 3 | +3 | +24 | |
| .productions | 10,822 | 7 | 5 | +22 | +61 | |
| .pizza | 10,677 | 14 | 7 | +22 | +588 | |
| .place | 10,634 | 23 | 8 | +68 | +265 | |
| .enterprises | 10,298 | 28 | 4 | +31 | +110 | |
| .you | 9,966 | 15 | 1 | +64 | +213 | |
| .frl | 9,957 | 1 | 0 | ±0 | +13 | |
| .ceo | 9,946 | 17 | 14 | +294 | +1,090 | |
| .computer | 9,797 | 17 | 4 | +72 | +264 | |
| .fans | 9,797 | 15 | 7 | +101 | +366 | |
| .clothing | 9,649 | 11 | 5 | +12 | +376 | |
| .college | 9,644 | 5 | 13 | +437 | +1,060 | |
| .construction | 9,418 | 10 | 5 | +15 | +35 | |
| .dvag | 9,377 | 4 | 0 | +14 | +72 | |
| .careers | 9,374 | 6 | 7 | ±0 | +60 | |
| .coupons | 9,370 | 6 | 8 | +89 | +1,427 | |
| .solar | 9,271 | 20 | 4 | +17 | −45 | |
| .holdings | 9,239 | 5 | 4 | +13 | +52 | |
| .deals | 9,214 | 19 | 7 | +64 | +115 | |
| .download | 9,186 | 25 | 18 | +171 | +778 | |
| .healthcare | 9,019 | 4 | 12 | +2 | −48 | |
| .repair | 8,850 | 5 | 7 | +18 | +100 | |
| .dental | 8,819 | 3 | 2 | +3 | +3 | |
| .express | 8,764 | 30 | 6 | +270 | +329 | |
| .cymru | 8,741 | 2 | 3 | +16 | +59 | |
| .dance | 8,706 | 12 | 5 | +16 | +122 | |
| .haus | 8,644 | 6 | 2 | +29 | +91 | |
| .sucks | 8,578 | 12 | 2 | +17 | +54 | |
| .restaurant | 8,510 | 6 | 7 | +14 | +58 | |
| .doctor | 8,434 | 14 | 3 | +32 | +17 | |
| .pictures | 8,359 | 7 | 12 | +14 | +55 | |
| .green | 8,343 | 8 | 2 | −7 | −13 | |
| .fan | 8,317 | 8 | 11 | −1 | +15 | |
| .coop | 8,314 | 2 | 0 | −1 | +33 | |
| .game | 8,229 | 12 | 3 | +40 | +193 | |
| .lawyer | 8,171 | 3 | 1 | −3 | −23 | |
| .supply | 8,064 | 7 | 7 | +50 | +113 | |
| .tirol | 8,008 | 0 | 1 | +2 | +4 | |
| .camp | 7,976 | 17 | 6 | +17 | +47 | |
| .university | 7,959 | 5 | 1 | +5 | +12 | |
| .financial | 7,943 | 18 | 1 | +26 | +31 | |
| .gal | 7,914 | 4 | 1 | +35 | +176 | |
| .kim | 7,906 | 2 | 7 | −13 | −13 | |
| .brussels | 7,876 | 3 | 2 | ±0 | −20 | |
| .kids | 7,866 | 39 | 5 | +362 | +543 | |
| .town | 7,808 | 11 | 9 | +37 | +186 | |
| .ist | 7,804 | 3 | 5 | −1 | +67 | |
| .porn | 7,733 | 1 | 1 | +5 | +14 | |
| .engineer | 7,683 | 6 | 10 | −2 | +30 | |
| .shopping | 7,620 | 12 | 5 | +27 | +72 | |
| .kitchen | 7,599 | 15 | 6 | +16 | +59 | |
| .parts | 7,576 | 7 | 4 | +37 | +113 | |
| .inc | 7,567 | 10 | 10 | +14 | +119 | |
| .immobilien | 7,498 | 9 | 1 | +10 | +40 | |
| .review | 7,451 | 2 | 8 | +7 | +37 | |
| .film | 7,387 | 4 | 2 | +24 | +102 | |
| .villas | 7,386 | 3 | 0 | −2 | +24 | |
| .domains | 7,370 | 4 | 4 | −23 | −3 | |
| .industries | 7,353 | 8 | 2 | +27 | +91 | |
| .locker | 7,325 | 10 | 0 | +26 | +137 | |
| .investments | 7,241 | 15 | 2 | +47 | +12 | |
| .quebec | 7,199 | 2 | 3 | −4 | +14 | |
| .markets | 7,192 | 17 | 6 | +112 | +478 | |
| .eco | 6,920 | 5 | 2 | +5 | +26 | |
| .taxi | 6,910 | 22 | 9 | +57 | +77 | |
| .sex | 6,838 | 1 | 1 | −12 | −4 | |
| .pink | 6,809 | 58 | 17 | +65 | +92 | |
| .promo | 6,774 | 8 | 12 | +37 | +73 | |
| .limited | 6,630 | 6 | 8 | +2 | −79 | |
| .football | 6,571 | 11 | 3 | +16 | +113 | |
| .diy | 6,567 | 17 | 93 | −1,016 | −1,161 | |
| .cpa | 6,551 | 3 | 0 | +4 | −6 | |
| .ski | 6,391 | 5 | 10 | −20 | +15 | |
| .vote | 6,370 | 25 | 2 | +44 | +115 | |
| .insure | 6,328 | 5 | 7 | +2 | +10 | |
| .meme | 6,200 | 13 | 16 | +39 | +165 | |
| .builders | 6,188 | 8 | 4 | +34 | +61 | |
| .adult | 6,157 | 0 | 2 | +8 | +11 | |
| .poker | 5,934 | 30 | 3 | +152 | +257 | |
| .fish | 5,927 | 8 | 2 | +28 | +69 | |
| .black | 5,925 | 16 | 8 | +14 | +6 | |
| .credit | 5,747 | 21 | 5 | +65 | +91 | |
| .audio | 5,710 | 7 | 1 | +20 | +115 | |
| .mobile | 5,688 | 8 | 0 | +52 | +207 | |
| .auction | 5,676 | 4 | 15 | −4 | +47 | |
| .sydney | 5,674 | 1 | 2 | +2 | −35 | |
| .army | 5,651 | 6 | 9 | −20 | +24 | |
| .gifts | 5,649 | 16 | 5 | +19 | +35 | |
| .menu | 5,577 | 4 | 7 | +15 | +57 | |
| .mov | 5,574 | 11 | 9 | −21 | +91 | |
| .faith | 5,423 | 8 | 1 | +35 | +62 | |
| .lighting | 5,422 | 5 | 1 | +5 | +20 | |
| .trading | 5,408 | 8 | 5 | +36 | +101 | |
| .graphics | 5,370 | 4 | 3 | +1 | +3 | |
| .loans | 5,288 | 4 | 5 | −13 | −40 | |
| .toys | 5,227 | 4 | 7 | +34 | −121 | |
| .voyage | 5,193 | 9 | 31 | −6 | +1,457 | |
| .gift | 5,181 | 7 | 4 | +14 | +43 | |
| .vlaanderen | 5,143 | 1 | 0 | −1 | −6 | |
| .mba | 5,002 | 1 | 11 | −14 | −43 | |
| .horse | 4,971 | 6 | 1 | +16 | +41 | |
| .charity | 4,967 | 3 | 5 | +8 | +37 | |
| .foo | 4,915 | 0 | 0 | +37 | +196 | |
| .nexus | 4,903 | 14 | 0 | +97 | +382 | |
| .istanbul | 4,888 | 0 | 2 | −4 | +14 | |
| .melbourne | 4,825 | 1 | 2 | +1 | −59 | |
| .irish | 4,746 | 5 | 2 | +49 | +167 | |
| .racing | 4,740 | 5 | 6 | +28 | +102 | |
| .schule | 4,684 | 2 | 0 | +20 | +26 | |
| .attorney | 4,662 | 0 | 1 | +3 | −10 | |
| .barcelona | 4,568 | 1 | 3 | −14 | −1 | |
| .ngo | 4,550 | 11 | 5 | −48 | +77 | |
| .property | 4,537 | 4 | 3 | −187 | −370 | |
| .kaufen | 4,445 | 6 | 4 | −1 | +18 | |
| .dating | 4,374 | 8 | 3 | +11 | +41 | |
| .movie | 4,371 | 4 | 2 | +4 | +14 | |
| .fail | 4,349 | 8 | 5 | +13 | +55 | |
| .ruhr | 4,338 | 1 | 1 | +3 | +12 | |
| .salon | 4,337 | 5 | 3 | +26 | +61 | |
| .boston | 4,289 | 0 | 3 | −2 | −22 | |
| .equipment | 4,287 | 5 | 3 | +3 | +13 | |
| .reisen | 4,270 | 2 | 2 | +153 | +218 | |
| .luxury | 4,204 | 0 | 0 | +16 | +17 | |
| .recipes | 4,070 | 4 | 9 | +1 | +26 | |
| .apartments | 4,061 | 11 | 0 | +7 | +32 | |
| .okinawa | 4,061 | 4 | 1 | +43 | +46 | |
| .claims | 4,047 | 3 | 5 | −6 | +11 | |
| .archi | 4,003 | 6 | 1 | +11 | +50 | |
| .cab | 3,949 | 6 | 3 | +24 | +102 | |
| .forsale | 3,923 | 3 | 8 | −12 | +6 | |
| .how | 3,922 | 7 | 4 | +46 | +154 | |
| .bingo | 3,912 | 3 | 0 | +24 | +172 | |
| .dad | 3,857 | 8 | 2 | +34 | +116 | |
| .boo | 3,851 | 8 | 3 | +62 | +201 | |
| .shoes | 3,827 | 5 | 1 | +60 | +127 | |
| .cologne | 3,754 | 0 | 3 | −13 | −25 | |
| .saarland | 3,737 | 2 | 1 | +8 | +13 | |
| .associates | 3,728 | 7 | 5 | +2 | −3 | |
| .gent | 3,706 | 1 | 1 | +8 | +11 | |
| .soccer | 3,694 | 3 | 1 | +6 | +13 | |
| .jewelry | 3,609 | 7 | 4 | +4 | +18 | |
| .glass | 3,562 | 2 | 1 | −8 | +3 | |
| .mortgage | 3,552 | 5 | 1 | −4 | −15 | |
| .cheap | 3,547 | 7 | 9 | +34 | +63 | |
| .contractors | 3,524 | 6 | 1 | +9 | +24 | |
| .capetown | 3,521 | 2 | 2 | −4 | ±0 | |
| .actor | 3,517 | 7 | 1 | +23 | +251 | |
| .gives | 3,501 | 2 | 4 | −2 | +10 | |
| .tube | 3,484 | 2 | 3 | −4 | +6 | |
| .lgbt | 3,450 | 1 | 4 | −15 | −46 | |
| .holiday | 3,439 | 8 | 2 | +10 | +13 | |
| .discount | 3,350 | 9 | 3 | +14 | +75 | |
| .yokohama | 3,277 | 0 | 0 | −21 | −20 | |
| .camera | 3,246 | 4 | 2 | +12 | +27 | |
| .observer | 3,232 | 10 | 0 | +49 | +214 | |
| .madrid | 3,229 | 1 | 7 | −6 | +13 | |
| .nagoya | 3,219 | 0 | 4 | −8 | +12 | |
| .broker | 3,208 | 20 | 5 | +13 | +23 | |
| .vacations | 3,158 | 2 | 3 | +1 | +43 | |
| .free | 3,072 | 3 | 3 | +16 | +70 | |
| .rodeo | 3,045 | 6 | 1 | −31 | +40 | |
| .gratis | 3,041 | 0 | 1 | −7 | +5 | |
| .singles | 3,037 | 2 | 3 | +16 | +50 | |
| .catering | 3,010 | 1 | 0 | +2 | −7 | |
| .exposed | 2,971 | 2 | 0 | +16 | +36 | |
| .med | 2,947 | 4 | 1 | +1 | −7 | |
| .rsvp | 2,927 | 0 | 0 | +19 | +114 | |
| .radio | 2,914 | 0 | 1 | −9 | −26 | |
| .yun | 2,909 | 0 | 0 | +9 | +80 | |
| .xn--vhquv | 2,905 | 1 | 2 | −11 | +97 | |
| .channel | 2,845 | 7 | 4 | +16 | −11 | |
| .xn--mk1bu44c | 2,840 | 7 | 1 | −8 | +61 | |
| .fast | 2,798 | 10 | 0 | +14 | +97 | |
| .sexy | 2,783 | 0 | 0 | −2 | −12 | |
| .xn--fiq228c5hs | 2,776 | 8 | 2 | −1 | −11 | |
| .supplies | 2,738 | 3 | 3 | +10 | +12 | |
| .kred | 2,657 | 0 | 0 | +12 | +17 | |
| .country | 2,619 | 0 | 8 | −13 | −17 | |
| .phd | 2,611 | 0 | 0 | +38 | +89 | |
| .dentist | 2,571 | 3 | 0 | +11 | +7 | |
| .sarl | 2,496 | 15 | 1 | +99 | +419 | |
| .plumbing | 2,446 | 3 | 0 | +3 | +1 | |
| .esq | 2,422 | 3 | 0 | +14 | +32 | |
| .futbol | 2,422 | 6 | 1 | +26 | +135 | |
| .corsica | 2,414 | 2 | 0 | +8 | +18 | |
| .cleaning | 2,404 | 1 | 0 | ±0 | +5 | |
